Setup Item-Master :- LOGIC API PUSH - ITEM MASTER
This API is used to create Items / Multiple Items in LOGIC
Authorization Detail
Name | Detail | |
---|---|---|
End Point | http://demo.logicerp.com/api/SaveItem | |
Request Type | POST | |
Authorization | Basic Auth | |
Username | Demo | |
Password | 1 |
Request
{
"RawOrFinished": "Fin",
"CompName":"REDTAPE",
"CompShortName": "",
"ItemName":"Test-Item",
"ItemHDName": null,
"ItemDesc_1": "",
"ItemDesc_2": "",
"ItemDesc_3": "",
"AddlItemName": "",
"HS_Code":"",
"HS_Serial_No":0,
"HS_Desc": "",
"HS_Sion_No": "",
"HS_Sion_Rate": 0.0,
"HS_Short_Desc": "",
"HS_Type": 0,
"HS_UQC": "",
"ColorName":"BLACK",
"ColorShortName": "",
"GroupName1":"SHIRT",
"GroupName2":"CASUAL",
"GroupName3": "GENTS",
"GroupName4": "APPAREL",
"GroupName5": "",
"GroupName6": "",
"GroupName7": "",
"GroupName8": "",
"GroupName9": "",
"GroupName10": "",
"GroupName11": "",
"GroupName12": "",
"GroupName13": "",
"GroupName14": "",
"GroupName15": "",
"GroupName16": "",
"GroupName17": "",
"GroupName18": "",
"GroupName19": "",
"GroupName20": "",
"GroupName21": "",
"GroupName22": "",
"GroupName23": "",
"GroupName24": "",
"GroupName25": "",
"GroupName26": "",
"GroupName27": "",
"GroupName28": "",
"GroupName29": "",
"GroupName30": "",
"GroupShort1": "",
"GroupShort2": "",
"GroupShort3": "",
"GroupShort4": "",
"GroupShort5": "",
"GroupShort6": "",
"GroupShort7": "",
"GroupShort8": "",
"GroupShort9": "",
"GroupShort10": "",
"GroupShort11": "",
"GroupShort12": "",
"GroupShort13": "",
"GroupShort14": "",
"GroupShort15": "",
"GroupShort16": "",
"GroupShort17": "",
"GroupShort18": "",
"GroupShort19": "",
"GroupShort20": "",
"GroupShort21": "",
"GroupShort22": "",
"GroupShort23": "",
"GroupShort24": "",
"GroupShort25": "",
"GroupShort26": "",
"GroupShort27": "",
"GroupShort28": "",
"GroupShort29": "",
"GroupShort30": "GST 18%",
"Perishable_Item":false,
"InActive_For_SL":false,
"InActive_For_PU":false,
"InActive_For_SR":false,
"InActive_For_PR":false,
"InActive_For_PO":false,
"InActive_For_SO":false,
"InActive_For_STI":false,
"InActive_For_STO":false,
"PackList":[
{
"Pack_Name": "L",
"Pack_Short_Name": "",
"User_Code": "TESTITEM101",
"Addl_Item_Code": "",
"Cf_1": 1.0,
"Cf_2": 1.0,
"Cf_3": 1.0,
"Cf_1_Desc": "",
"Cf_2_Desc": "",
"Cf_3_Desc": "",
"Pack_Length": 0.0,
"Pack_Breadth": 0.0,
"Pack_Weight": 0.0,
"Expiry_Days": 0,
"MRP": 0.0,
"Sale_Rate": 0.0,
"Basic_Rate": 0.0,
"Pur_Rate": 0.0,
"SP_Rate1": 0.0,
"SP_Rate2": 0.0,
"SP_Rate3": 0.0,
"SP_Rate4": 0.0,
"SP_Rate5": 0.0,
"Packing": "PCS",
"Pack_Extra_1": "",
"Pack_Extra_2": "",
"Pack_Extra_3": ""
},
{
"Pack_Name": "M",
"Pack_Short_Name": "",
"User_Code": "TESTITEM102",
"Addl_Item_Code": "",
"Cf_1": 1.0,
"Cf_2": 1.0,
"Cf_3": 1.0,
"Cf_1_Desc": "",
"Cf_2_Desc": "",
"Cf_3_Desc": "",
"Pack_Length": 0.0,
"Pack_Breadth": 0.0,
"Pack_Weight": 0.0,
"Expiry_Days": 0,
"MRP": 0.0,
"Sale_Rate": 0.0,
"Basic_Rate": 0.0,
"Pur_Rate": 0.0,
"SP_Rate1": 0.0,
"SP_Rate2": 0.0,
"SP_Rate3": 0.0,
"SP_Rate4": 0.0,
"SP_Rate5": 0.0,
"Packing": "PCS",
"Pack_Extra_1": "",
"Pack_Extra_2": "",
"Pack_Extra_3": ""
}
]
}
Name | Type | Length | Mandatory |
---|---|---|---|
RawOrFinished | nvarchar | 6 | - |
CompName | nvarchar | 80 | - |
CompShortName | nvarchar | 25 | - |
ItemName | nvarchar | 80 | yes |
ItemHDName | nvarchar | 80 | - |
ItemDesc_1 | nvarchar | - | - |
ItemDesc_2 | nvarchar | - | - |
ItemDesc_3 | nvarchar | - | - |
AddlItemName | nvarchar | - | - |
HS_Code | nvarchar | - | - |
HS_Serial_No | num | - | - |
HS_Desc | nvarchar | - | - |
HS_Sion_No | nvarchar | - | - |
HS_Sion_Rate | Decimal | - | - |
HS_Short_Desc | nvarchar | - | - |
HS_Type | num | - | - |
HS_UQC | nvarchar | - | - |
ColorName | nvarchar | - | - |
ColorShortName | nvarchar | - | - |
GroupName1 | nvarchar | 80 | - |
GroupName2 | nvarchar | 80 | - |
GroupName3 | nvarchar | 80 | - |
GroupName4 | nvarchar | 80 | - |
GroupName5 | nvarchar | 80 | - |
GroupName6 | nvarchar | 80 | - |
GroupName7 | nvarchar | 80 | - |
GroupName8 | nvarchar | 80 | - |
GroupName9 | nvarchar | 80 | - |
GroupName10 | nvarchar | 80 | - |
GroupName11 | nvarchar | 80 | - |
GroupName12 | nvarchar | 80 | - |
GroupName13 | nvarchar | 80 | - |
GroupName14 | nvarchar | 80 | - |
GroupName15 | nvarchar | 80 | - |
GroupName16 | nvarchar | 80 | - |
GroupName17 | nvarchar | 80 | - |
GroupName18 | nvarchar | 80 | - |
GroupName19 | nvarchar | 80 | - |
GroupName20 | nvarchar | 80 | - |
GroupName21 | nvarchar | 80 | - |
GroupName22 | nvarchar | 80 | - |
GroupName23 | nvarchar | 80 | - |
GroupName24 | nvarchar | 80 | - |
GroupName25 | nvarchar | 80 | - |
GroupName26 | nvarchar | 80 | - |
GroupName27 | nvarchar | 80 | - |
GroupName28 | nvarchar | 80 | - |
GroupName29 | nvarchar | 80 | - |
GroupName30 | nvarchar | 80 | - |
GroupShort1 | nvarchar | 60 | - |
GroupShort2 | nvarchar | 60 | - |
GroupShort3 | nvarchar | 60 | - |
GroupShort4 | nvarchar | 60 | - |
GroupShort5 | nvarchar | 60 | - |
GroupShort6 | nvarchar | 60 | - |
GroupShort7 | nvarchar | 60 | - |
GroupShort8 | nvarchar | 60 | - |
GroupShort9 | nvarchar | 60 | - |
GroupShort10 | nvarchar | 60 | - |
GroupShort11 | nvarchar | 60 | - |
GroupShort12 | nvarchar | 60 | - |
GroupShort13 | nvarchar | 60 | - |
GroupShort14 | nvarchar | 60 | - |
GroupShort15 | nvarchar | 60 | - |
GroupShort16 | nvarchar | 60 | - |
GroupShort17 | nvarchar | 60 | - |
GroupShort18 | nvarchar | 60 | - |
GroupShort19 | nvarchar | 60 | - |
GroupShort20 | nvarchar | 60 | - |
GroupShort21 | nvarchar | 60 | - |
GroupShort22 | nvarchar | 60 | - |
GroupShort23 | nvarchar | 60 | - |
GroupShort24 | nvarchar | 60 | - |
GroupShort25 | nvarchar | 60 | - |
GroupShort26 | nvarchar | 60 | - |
GroupShort27 | nvarchar | 60 | - |
GroupShort28 | nvarchar | 60 | - |
GroupShort29 | nvarchar | 60 | - |
GroupShort30 | nvarchar | 60 | - |
Perishable_Item | - | - | - |
InActive_For_SL | True/False | - | - |
InActive_For_PU | True/False | - | - |
InActive_For_SR | True/False | - | - |
InActive_For_PR | True/False | - | - |
InActive_For_PO | True/False | - | - |
InActive_For_SO | True/False | - | - |
InActive_For_STI | True/False | - | - |
InActive_For_STO | True/False | - | - |
Pack_Name | nvarchar | 30 | yes |
Pack_Short_Name | nvarchar | 8 | - |
User_Code | nvarchar | 30 | - |
Cf_1 | money | - | - |
Cf_2 | money | - | - |
Cf_3 | money | - | - |
Cf_1_Desc | nvarchar | 15 | - |
Cf_2_Desc | nvarchar | 15 | - |
Cf_3_Desc | nvarchar | 15 | - |
Pack_Length | Decimal Value | - | - |
Pack_Breadth | Decimal Vaue | - | - |
Pack_Weight | Decimal Vaue | - | - |
Expiry_Days | Number | - | - |
MRP | money | - | - |
Sale_Rate | money | - | - |
Basic_Rate | money | - | - |
Pur_Rate | money | - | - |
SP_Rate1 | money | - | - |
SP_Rate2 | money | - | - |
SP_Rate3 | money | - | - |
SP_Rate4 | money | - | - |
SP_Rate5 | money | - | - |
Packing | nvarchar | 30 | - |
Pack_Extra_1 | nvarchar | - | - |
Pack_Extra_2 | nvarchar | - | - |
Pack_Extra_3 | nvarchar | - | - |
Response
{
"Status": true,
"Message": "",
"LastSavedCode": 1721
}